Application:
Ideal for packing high-accuracy, delicate materials, this machine is perfect for items such as candy, toffee, jelly beans, chewing gum, cotton candy, skittles, etc. Ensures gentle handling and precision for optimal packaging quality.
Suitable Pouch:
Doypack, Box Pouch, Zipper Pouch, Stand Up Pouch, Stand Up Pouch With Hole, Kraft Paper Bag, Side Gusset Bag, etc.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. The whole machine is made of 304 stainless steel material for food filling.
2. Use a combination scale to measure with high accuracy and target weight is easy to get.
3. Has a wide range of uses, in food, medicine, chemical, toy, and other industries.
4. The electrical appliance brands are all well-known brands, and the machine has a long service life.
5. High speed, stable operation, high packing effectiveness.
Workflow:
1. Z-type elevator
2. 10 heads weigher weighing
3. Giving the bag
4. Open the bag & printing
5. Automatic filling
6. Tidy up the bag
7. Sealing the bag
8. Output for finished products
Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
Bag Type | 3-side, 4 side sealing bag, stand-up bag, handbag, spout bags, zipper bag, compound bag, etc. | |||
Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
Packing Speed | 20-45 bags/min(speed is determined by the product filling quantity) | 25-50 bags/min(speed is determined by the product filling quantity) | 20-50 bags/min (speed is determined by the product filling quantity) | 20-50 bags/min (speed is determined by the product filling quantity) |
Machine weight | 800KG | 800KG | 900KG | 1000KG |
Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Work Flow | 1. Giving bag, 2. Pick up the bag(coding), 3. Open the bag up and down, 4. Filling, 5. Heating sealing, 6. Output of product | |||
Dimensions | 1750*1285*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | |
Collocation | Screw metering, screw elevator |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap