Application:
This liquid bottle filling capping labeling line is customizable for various daily chemical liquid products, including disinfectant, sanitizer, dish wash, paint, lubricating oil, hand soap, mouthwash, facial cleanser, and face cream.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. Diving Filling & Suction Function: The filling heads are designed to have diving system and suction function to reduce the formation of foam.
2. Liquid Recycling System: It automatically sucks excess liquid back into the hopper for efficient refilling and less waste.
3. Smart Bottle Detection: Prevents material loss with no bottle, no filling, no capping, and no labeling.
4. Adaptable Capping System: Broad compatibility with multiple cap styles for tight and accurate closures.
5. Dual Sided Labeling System: A professional look and feel, label bottles on both sides.
6. Touch screen control that is easy to use: Allows for operational visualization, real time monitoring, easy adjusting.
7. Maximizes accuracy in filling volumes while assuring high production efficiency.
8. Flexible Conveyor: Can be adjusted accordingly to fit different shapes and volumes of bottles.
9. Maintenance Made Easy with Modular Design: Quickly disassembled for cleaning and maintaining long-lasting performance.
Workflow:
1. 12 heads gear pump filling machine
2. Diving filling and sucking, which can reduce the generation of foam
3. Screw capping machine (Cap feeder by hand)
4. Double-side sticker labeling machine
5. Collecting table
Bottle Liquid Filling Machine | |||||
Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 | LFZ-12 |
Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) |
Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min | <60 bottles/min |
Measurement Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% |
Power | 2KW | 2.5KW | 3.5KW | 5KW | 5KW |
Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa |
Weight | 600kg | 650kg | 800kg | 800kg | 800kg |
Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) |
Bottle Capping Machine | |||||
Model | LFX-JX-01 (Four wheel capping) | ||||
Capacity | 20-50 bottles/min | ||||
Bottle cap diameter | Φ22mm-Φ80mm (Could be customized) | ||||
Bottle diameter | Φ35mm-Φ140mm (Could be customized) | ||||
Bottle sealing height | 38mm-300mm (Could be customized) | ||||
Power | 1.5KW | ||||
Voltage | 220V, 50HZ | ||||
Air pressure | 0.6-0.8Mpa | ||||
Weight | 250kg | ||||
Dimensions | H3000*W800*L1600mm | ||||
Bottle Labeling Machine | |||||
Model | LFT-SM-00 | ||||
Labeling speed | 10-40 bottles/min | ||||
Labeling accuracy | ±1 mm | ||||
Max label width | 200 mm | ||||
Applicable product size | H≤400mm, T≤100mm (Can be customized) | ||||
Applicable inner diameter of paper | φ76.2 mm | ||||
Applicable outer diameter of paper | Max.φ350mm | ||||
Air Source | 4-6KG 30L/min | ||||
Dimension | 3050*1450*1800mm | ||||
Voltage | 220V, 50Hz, 3500W | ||||
Weight | 500 kg |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap