Application:
Fast Speed Horizontal Pre-Made Pouch Doypack Packing Machine With Multihead Weigher, it is suitable to use in packing the high accuracy and easy fragile material. Such as: nuts, pet food, puffy food, chips, jelly, candy, pistachio nuts, apple slices, frozen dumpling, coffee beans, pasta, cotton candy, french fries, rice, small hardware etc.
Sutable Pouch: Doypack, Box Pouch, Zipper Pouch, Stand Up Pouch, Stand Up Pouch With Hole, Kraft Paper Bag, Side Gusset Bag etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
√Easy operation. Most of of parameters in 7inch Simens touch screen with multi-language.
√ Accuracy is very good. Dosing by high precision multihead weigher, Japanese technology ensure high precison and guarratee.
√ Full automatic, Feeding, Dosing, Bag Inputting, Sealing. ( Bag can stand up, or with Euro hole, Linked, date of manufacture )
√ Package Film: Lamination Pouch ,PE,Aluminium Pouch, Paper Pouch, Bag type can be Stand bag, zipper bag, flat bag (3 side seal, 4 side seal, bag with punched hole handle, pillow bag etc.).
√ Packaging Machine are used in almost every industry today,food or non-food, They are efficient packaging solutions.
Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
Bag Type | 3-side, 4 side sealing bag, Doypack, Box Pouch, Zipper Pouch, Stand Up Pouch, Stand Up Pouch With Hole, Kraft Paper Bag, Side Gusset Bag etc. | |||
Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
Packing Speed | 20-45bags/min(speed is determined by the product filling quantity) | 25-50bags/min(speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) |
Machine weight | 800KG | 800KG | 900KG | 1000KG |
Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Work Flow | 1.Giving bag 2. Pick up the bag(coding) 3.Open the bag up and down 4.Filling 5.Heating sealing 6.Output of product | |||
Dimensions | 1750mm X 1285mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | |
Collocation | Screw metering,screw elevator |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap