Application:
This Automatic Liquid Bottle Filling Capping Labeling Machine Line is suitable for automatic filling all of types bottles in various liquid, such as liquid soap, detergent, syrup, sauce, cream, paste, jam, juice, cosmetics, hand sanitizer, detergent, pesticides, shampoo, and lubricant industries, and lubricant industries. It has wide applicability and convenient adjustment.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. Square Bottle Feeder: Designed to handle both round and square bottles seamlessly, ensuring efficient feeding for the filling line.
2. 6-Head Gear Pump Filling Machine: Equipped with an electric diaphragm pump for feeding, offering stable and high-speed performance, ideal for viscous and particle-free liquids.
3. Straight Filling Line: A fully linear layout for easy placement, monitoring, and maintenance.
4. Lifting Capper: Versatile capping system compatible with various cap types; changing caps only requires replacing the guide rail.
5. Four-Wheel Capping Machine: Ensures secure and consistent capping for different bottle types.
6. Double-Sides Labeling Machine: Suitable for labeling both round and square bottles with precision and efficiency.
7. Collection Platform: Streamlines the collection of finished products, keeping the process organized and efficient.
Workflow:
1. 1 meter belt feeding bottle
2. 6-head gear pump filling machine
3. Lifting cover machine
4. Four-wheel capping machine
5. Double sides labeling machine
6. Collection Platform
Automatic Bottle feeder | |||
Machine Model | LD-LP800N | ||
Power Supply | 220V/110V, 50-60Hz, 200W | ||
Turntable Diameter | 800mm | ||
Suitable Bottle Diameter | 40-130mm | ||
Suitable Bottle Height | 30-200mm | ||
Working Speed | 40-60 bottles/min(depending on bottle size) | ||
Package Size | 1230*1010*1260mm | ||
Gross Weight | 141kg | ||
Liquid Bottle filling machine | |||
Model | LFZ-06 | ||
Filling Range | 50-1000mlt (customizable) | ||
Production Speed | <15-50 bottles/min | ||
Measurement Accuracy | ±1% | ||
Power | 2.5KW | ||
Voltage | 220V, 50Hz | ||
Air consumption | 0.6-8Mpa | ||
Weight | 650kg | ||
Dimension | L4000*W1320*H2090(mm) | ||
Autoamtic capping machine | |||
Model | LFX-JX-01(Four wheel capping) | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) |
Capacity | 20-50Bottles/min | 40-100Bottles/min | 30-80Bottles/min |
Bottle cap diameter | Φ22mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) |
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | ||
Bottle sealing height | 38mm-300mm(Could be customized) | ||
Power | 1.5KW | 2KW | 1.5KW |
Voltage | 220V、50HZ | ||
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa |
Weight | 250kg | 350kg | 300kg |
Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 |
Double sides labeling machine | |||
Model | LFT-SM-00 | ||
Labeling speed | 10-40 bottles/min | ||
Labeling Accuracy | ±1mm (Does not contain product and label errors) | ||
Max Label width | 200mm | ||
Applicable Product Size | H≤400mm, T≤100mm (Can be customized) | ||
Applicable inner diameter of paper | Φ76.2 mm | ||
Applicable outer diameter of paper | Max.Φ350mm | ||
Air Source | 4-6KG, 30L/min | ||
Dimension | 3050*1450*1800mm | ||
Voltage | 220V, 50Hz, 3500W | ||
Weight | 500KG |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap