Application:
This Lqiudi Filling Line is designed for the automatic filling of various liquid products across a wide range of industries. It is suitable for liquids such as liquid soap, hand sanitizer, shampoo, juice, sauce, cream, syrup, detergent, liquid soap, cosmetics, pesticides, lubricant, and more. With its broad applicability and easy adjustability, this system caters to the diverse needs of liquid filling operations.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packaging Examples:
1.Square Bottle Feeder: Capable of seamlessly feeding both round and square bottles into the filling line, ensuring smooth and efficient operation.
2.6-Head Gear Pump Filling Machine: Powered by an electric diaphragm pump for reliable, high-speed performance, perfect for handling viscous, particle-free liquids.
3.Linear Filling System: Features a straight, linear design for easy installation, monitoring, and maintenance.
4.Adjustable Capping System: Flexible capping unit that can accommodate various cap sizes; changing cap types requires only a simple adjustment to the guide rail.
5.Four-Wheel Capping Machine: Delivers reliable and consistent capping performance for different bottle shapes and sizes.
6.Dual-Side Labeling Machine: Efficiently applies labels to both round and square bottles with high precision.
7.Product Collection Platform: Optimizes the collection and organization of finished products, ensuring a streamlined workflow.
Automatic Bottle feeder | |||
Machine Model | LD-LP800N | ||
Power Supply | 220V/110V, 50-60Hz, 200W | ||
Turntable Diameter | 800mm | ||
Suitable Bottle Diameter | 40-130mm | ||
Suitable Bottle Height | 30-200mm | ||
Working Speed | 40-60 bottles/min(depending on bottle size) | ||
Package Size | 1230*1010*1260mm | ||
Gross Weight | 141kg | ||
Liquid Bottle filling machine | |||
Model | LFZ-06 | ||
Filling Range | 50-1000mlt (customizable) | ||
Production Speed | <15-50 bottles/min | ||
Measurement Accuracy | ±1% | ||
Power | 2.5KW | ||
Voltage | 220V, 50Hz | ||
Air consumption | 0.6-8Mpa | ||
Weight | 650kg | ||
Dimension | L4000*W1320*H2090(mm) | ||
Autoamtic capping machine | |||
Model | LFX-JX-01(Four wheel capping) | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) |
Capacity | 20-50Bottles/min | 40-100Bottles/min | 30-80Bottles/min |
Bottle cap diameter | Φ22mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) |
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | ||
Bottle sealing height | 38mm-300mm(Could be customized) | ||
Power | 1.5KW | 2KW | 1.5KW |
Voltage | 220V、50HZ | ||
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa |
Weight | 250kg | 350kg | 300kg |
Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 |
Double sides labeling machine | |||
Model | LFT-SM-00 | ||
Labeling speed | 10-40 bottles/min | ||
Labeling Accuracy | ±1mm (Does not contain product and label errors) | ||
Max Label width | 200mm | ||
Applicable Product Size | H≤400mm, T≤100mm (Can be customized) | ||
Applicable inner diameter of paper | Φ76.2 mm | ||
Applicable outer diameter of paper | Max.Φ350mm | ||
Air Source | 4-6KG, 30L/min | ||
Dimension | 3050*1450*1800mm | ||
Voltage | 220V, 50Hz, 3500W | ||
Weight | 500KG |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap