Application:
This counting packing machine is suitable for fully automatic counting nitroge gas filling sealing and packing for various granular products. Such as tablets pills capsules chewing gum soft gel vitamins, etc.
Suitable Pouch:
Doypack, Box Pouch, Zipper Pouch, Stand Up Pouch, Stand Up Pouch With Hole, Kraft Paper Bag, Side Gusset Bag, etc.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1)High speed to count and pack 30 pcs to 50 pcs tablets and capsules into pouch in high accuracy, the packing speed is around 20-25 bags per min, It could improve a lot of production effective and save the labor cost well.
2) It is very easy and convenient for you to operate the machine, the whole set of machine is controlled by the touch screen , you could set the different packing requirement on the touch screen directly..
3) The counting machine is 8 channels to feed and count the capsules and tablets into bag well, it suits for the 0#,3#,5# capsules and tablet well.
Work Flow:
1) Feed and count the capsules.
2) Feed the empty bag.
3) Print the code on bag.
4)Open the zipper lock and bag well.
5)Fill the capsules into bag .
6)Fill the nitroget gas into bag.
7)Sealing the pouch.
Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
Bag Type | 3-side, 4-side sealing bag, stand-up bag, handbag, spout bag, zipper bag, compound bag, etc. | |||
Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
Packing Speed | 20-45bags/min(speed is determined by the product filling quantity) | 25-50bags/min(speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) |
Machine weight | 800KG | 800KG | 900KG | 1000KG |
Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Work Flow | 1. Giving bag, 2. Pick up the bag(coding), 3. Open the bag up and down, 4. Filling, 5. Heating sealing, 6. Output of product | |||
Dimensions | 1750mm*1285mm*1360mm(L*W*H) | 2140mm*1366mm*1360mm(L*W*H) | 2140mm*1366mm*1360mm(L*W*H) | |
Collocation | Screw metering, screw elevator |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap