Application:
This packaging line is versatile and can handle both solid and liquid products, making it suitable for a wide range of applications in the food industry.
1.Pickles (Pickle Vegetables)
Fresh pickles, Spicy pickles, Mixed vegetable pickles, Fruit pickles (e.g., mango, pear), Garlic pickles, Pickled ginger
2.Condiments and Sauces
Pickle juice, Spiced vinegar, Garlic sauce, Chutney, Relish
3.Other Fermented or Marinated Products
Kimchi (Korean fermented vegetables), Sauerkraut (fermented cabbage), Pickled mushrooms, Pickled beans, Pickled onions
4.Ready-to-Eat Salads
Coleslaw (pre-packaged), Pickled salads
5.Specialty Products
Gourmet pickles, Organic pickles, Gluten-free pickles.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
Features:
1. Adopts pickle specialty auger screw weighing system, dimple Teflon coated plates equipped avoid material stuck and sticky;
2. Pickle chain plate feeding belt with sauce separated collection pump for 2nd liquid filler, avoid material waste;
3. Bowl feeder with enclosure for safety and hygiene assurance;
4. With good compatibility for different cups volume filling, the filling hopper/nozzle height level adjustment;
5. Equipped Labor saving devices: bowl feeder, cap feeder;
Workflow:
1. Pickle feeding belt
2. Pickle Auger Screw Weigher
3. Bowl feeder
4. Filling hopper
5. Pusher panel device (air exhaust)
6. Sauce filling pump
7. Vacuum sucker feeding cap
8. Chain plate belt type capping machine
9. Collection table
Part 1 of Filling Line - Automatic Containers Feeding Machine | ||||||
1 | ![]() ![]() | Name | Automatic screw feed bucket machine | |||
Working pressure(MPa) | 0.6~0.8MPa | |||||
Working power supply(V) | monophase 220V 50Hz | |||||
Gross power(KW) | 400W | |||||
weight(kg) | about 200KG | |||||
Overall dimension(mm) | About 900*638*1693 | |||||
speed(rpm) | <60rpm | |||||
Part 2 of Filling Line - 14 head combined screw weighing + linear filling machine | ||||||
2 | ![]() ![]() | Model | LD-10 | LD-14 | ||
Metering head | 10 | 14 | ||||
Single weighing range | 10-1000g | 10-2000g | ||||
Weighing accuracy | ±0.3-1.5g | ±0.3-1.5g | ||||
Weighing speed | 70PCS/min | 120PCS/min | ||||
Hopper capacity | 1300ml | 1300ml | ||||
Hopper form | Double row no memory bucket | Double row no memory bucket | ||||
Product default mode | 99 kinds | 99 kinds | ||||
Control element | Fluorescent display tube (256*64 point 5.7 inch) | 10.4 inch LCD screen | ||||
Part 3 of Filling Line - Single-head piston metering liquid filling machine | ||||||
3 | ![]() ![]() | Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 |
Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | ||
Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min | ||
Measurement Accuracy | ±1% | ±1% | ±1% | ±1% | ||
Power | 2KW | 2.5KW | 3.5KW | 5KW | ||
Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | ||
Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | ||
Weight | 600kg | 650kg | 800kg | 800kg | ||
Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | ||
Part 4 of Filling Line - Double station automatic cap suction machine machine | ||||||
![]() ![]() | Model | LD-VTYG01 | ||||
voltage | 110V/220V | |||||
Capacity | 15-18 bottles/min | |||||
Applicable Container | Length:40-110mm | |||||
Width:40-110mm | ||||||
Height:40-110mm | ||||||
Applicable Lid | Customizable | |||||
Packing Size | About 2080*940*1730mm | |||||
Gross Weight | About 261kg | |||||
Part 5 of Filling Line - Automatic Caps Pressing Machine | ||||||
5 | ![]() ![]() | Cover method | Elevator cap sorting | |||
Capping form | Chain piece type capping | |||||
Application bottle | According to customer's product | |||||
Capping speed | 30-50 bottles/min | |||||
Capping voltage | 1ph AC 220V 50/60Hz | |||||
Air pressure | 0.6-0.8MPa | |||||
Dimension | 1300(L)*850(W)*1660(H)mm | |||||
Packing size | 1400(L)*950(W)*1760(H)mm | |||||
Machine weight | About 400KG |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap