Application:
This machine is applicable for dosing liquid or semi-liquid and sealing in form of 3/ 4 side sealed sachet, including the sachet forming, product dosing, filling, and sachet sealing processes, with single cutting or string sachet cutting.
The detailed application description as the following table:
Application Description | |
Applicable Sealing Style | 3/ 4 sides sealing |
Applicable Products | Configure with pump, capable to pack liquid products |
Applicable Packaging Material | Laminate Heat sealable packing materials such as OPP/PE, BOPP/VMPET/PE, PET/AL/PE etc. |
Applicable industry | Suitable for liquid products containing fine particles such as chili sauce, bean paste, instant noodle sauce, ketchup, paste, honey, cream, milk, butter, water, oil, vinegar, liquid seasoning, shampoo, jelly, etc. |
Kindly Reminder:
Please tell us the following information when you send us an inquiry. Based on your message, we will suggest the optimum solution to you for reference. Thank you.
1. Your product
2. Weight per bag/sachet
3. Bag/sachet dimension
4. Bag/sachet material
Packing Exambers:
1. Servo control, and precise cutting, to ensure perfect packaging effect
2. With a stirring device, it is suitable for sticky materials, such as jam, chili sauce, chocolate sauce, mayonnaise, etc.
3. The high degree of automation, filling, feeding, printing batch number, cutting and tearing, finished bag output once, quick and convenient adjustment
4. Accurate measurement, high packaging efficiency, compact structure, low noise, and long service life
5. Piston filling, high filling precision, good sealing effect, clean sealing
6. Stainless steel contact part and the machine's outer shell, high features for the liquid running environment.
Model | LD-480Y | LD-720Y | LD-960Y |
Track Number | 4~6 Track | 4~10 Track | 4~12 Track |
Filling Method | 1.Piston pump; 2.Peristaltic Pump | ||
Capacity | Max.40 cycle/min | ||
Sachet Size | L:45--120mm; W:35-60mm | L:45--120mm; W:35-90mm | L:45--120mm; W:35-120mm |
Film Width & Thickness | Max.480mm;0.07-0.1mm | Max.720mm;0.07-0.1mm | Max.960mm;0.07-0.1mm |
Sealing Type | 3/4 sides sealing | 3/4 sides sealing | 3/4 sides sealing |
Cutting Type | 1. Straight Cutting; 2. Zig Zag Cutting; 3. Continuous Cutting | ||
Air & Power | 0.8 mpa 0.8m³/min; 2.8kw | 0.8 mpa 0.8m³/min; 4.1kw | 0.8 mpa 0.8m³/min; 5.5kw |
Dimensions | 950*1470*1750mm | 1153*1654*1750mm | 1415*1686*2130mm |
Weight | 300kg | 400kg | 500kg |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap