Application:
Automatic multilane liquid sachet counting into bag packaging line is suitable for packing kinds of liquid products, such as sauce, shampoo, shower gel, fruit juice, honey, milk, mouthwash, jam, jelly, etc.
Packaging Line Composition:
This sachet packaging and bag-in-bag machine system consists of multi-lane sachet pack liquid packaging machine, counting machine and vertical form filling sealing machine. It can realize sachet packed packaging into a bag.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. Enhanced Efficiency with Dual Liquid Multi-Channel Packaging Machines: The inclusion of two liquid multi-channel packaging machines significantly boosts your production and packaging capabilities.
2. Precise Counting and Collection: At the conveyor outlet, a counting sensor and collection device work in tandem. They accurately collect the desired number of small bags and seamlessly discharge them onto the chain conveyor.
3. High-Sensitivity Imported Counting Sensor: The counting sensor, sourced internationally, exhibits exceptional sensitivity. This ensures precise counting, meeting your target quantity consistently.
4. Servo Motor-Driven Inclined Conveyor: The inclined conveyor is powered by a servo motor. It remains stationary unless materials are present, optimizing efficiency and preventing unnecessary movement.
Multi-Channel Packaging Machines Parameter | |||
Model | LD-480Y | LD-720Y | LD-960Y |
Track Number | 4-6 Track | 4-10 Track | 4-12 Track |
Filling Method | 1. Piston pump; 2. Peristaltic Pump | ||
Capacity | Max.40 cycles/min | ||
Sachet Size | L: 45-120mm; W: 35-60mm | L: 45-120mm; W: 35-90mm | L: 45-120mm; W: 35-120mm |
Film Width & Thickness | Max.480mm; 0.07-0.1mm | Max.720mm; 0.07-0.1mm | Max.960mm; 0.07-0.1mm |
Sealing Type | 3/4 sides sealing | 3/4 sides sealing | 3/4 sides sealing |
Cutting Type | 1. Straight Cutting; 2. Zig Zag Cutting; 3. Continuous Cutting | ||
Air & Power | 0.8 mpa, 0.8m³/min, 2.8kw | 0.8 mpa, 0.8m³/min, 4.1kw | 0.8 mpa, 0.8m³/min, 5.5kw |
DIM & WT | 950*1470*1750mm; 300kg | 1153*1654*1750mm; 400kg | 1415*1686*2130mm; 500kg |
Vertical Form Fill Seal Machine Parameter | |||
Model | LD-420 | LD-520 | LD-720 |
Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm |
Pakaging Rate | 5-60 bags/min | 5-60 bags/min | 5-55 bags/min |
Film Width | Max.420mm | Max.520mm | 150-Max.720mm |
Measurement Range | 150-1500ml | 5-2000ml | 4000ml |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap