Application:
This machine is applicable for dosing liquid or semi-liquid and sealing in form of 4 side sealed sachet, include the sachet forming, product dosing, filling and sachet sealing processes, with single cutting or string sachet cutting. the detail application description as following table:
Application Description | |
Applicable Sealing Style | 3/ 4 sides sealing |
Applicable Products | Configure with pump, capable to pack liquid products |
Applicable Packaging Material | Laminate Heat sealable packing materials such as OPP/PE, BOPP/VMPET/PE, PET/AL/PE etc. |
Applicable industry | cream sample, shampoo, kechup, soy sauce, manyonnaise, mouthwash, salad dressing, honey, hand cleaner gel etc. |
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
Multi lanes machine can produce multi lanes bags at same time.
Machine main function: automatic split film at right position, liquid measuring and filling, multi lanes bag form fill seal, cutting, sensor tracking, counting capacity.
Other function: Emergency stop, set capacity to auto stop machine, count capacity and Zero the count, ready bag output, manual test machine each step etc.
Stainless steel contact part and the machine outer shell, high feature for liquid running environment.
High precision photocell sensor for auto tracking the eye mark printing on the film roll, so cut each bag at precisely position.
PLC controller, high function and control the whole machine’s work steps.
Model | LD-480Y | LD-720Y | LD-960Y |
Track Number | 4~6 Track | 4~10 Track | 4~12 Track |
Filling Method | 1.Piston pump; 2.Peristaltic Pump | ||
Capacity | Max.40 cycle/min | ||
Sachet Size | L:45--120mm; W:35-60mm | L:45--120mm; W:35-90mm | L:45--120mm; W:35-120mm |
Film Width & Thickness | Max.480mm;0.07-0.1mm | Max.720mm;0.07-0.1mm | Max.960mm;0.07-0.1mm |
Sealing Type | 4 sides sealing | 4 sides sealing | 4 sides sealing |
Cutting Type | 1. Straight Cutting; 2. Zig Zag Cutting; 3. Continuous Cutting | ||
Air & Power | 0.8 mpa 0.8m³/min; 2.8kw | 0.8 mpa 0.8m³/min; 4.1kw | 0.8 mpa 0.8m³/min; 5.5kw |
DIM & WT | 950*1470*1750mm; 300kg | 1153*1654*1750mm; 400kg | 1415*1686*2130mm; 500kg |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap