Application:
Automatic horizontal spout pouch squeeze pouch filling sealing machine, it is suitable for kinds of liquid products and can pack different squeeze pouch spout pouch etc. It is applied for various kinds of liquid such as honey, milk, oil, ketchup, paste, sauce, fruit juice, hand wash, laundry liquid, etc.
Applicable Pouches: spout pouch, squeeze pouch, 3-side, 4 side sealing bag, stand-up bag, handbag, zipper bag, compound bag, etc.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. Different machine models available to meet a wide range premade bag size.
2. Customized main machine structure for various kinds of bag shape. Like doypack zipper bag, 3/ 4 side seal bag, spout pouch, squeeze pouch, stand up bag and irregular bag, ect.
3. With upgrade PLC control system, easy for operation on touch screen of parameter setting.
4. Machine machine can equipment with different metering system like weigher, liquid pump, auger filler, bucket chain for different kinds of product filling and packing in premade bag.
Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
Bag Type | squeeze pouch, spout pouch, 3-side, 4 side sealing bag, stand-up bag, handbag, spout bags, zipper bag, compound bag, etc. | |||
Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
Packing Speed | 20-45bags/min(speed is determined by the product filling quantity) | 25-50bags/min(speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) |
Machine weight | 800KG | 800KG | 900KG | 1000KG |
Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Work Flow | 1.Giving bag 2. Pick up the bag(coding) 3.Open the bag up and down 4.Filling 5.Heating sealing 6.Output of product | |||
Dimensions | 1750mm X 1285mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | |
Collocation | Screw metering,screw elevator |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap