Application:
This liquid filling packing machine consists of the liquid pump and the host packing machine. It suitable for kinds of liquid products and can pack different premade bags. It is applied for various kinds of liquid such as honey, milk, oil, ketchup, paste, sauce, fruit juice, hand wash, laundry liquid, etc.
Sutable Pouch: Any premade pouch such as a Stand-up bag, Stand-up bagwith zip, Back-sealed bag, Gusset bag, 3-sides-sealed bag, 4-sides-sealed bag, 8-sides-sealed bag Self-sealed bag etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1.Adopted PLC Simens brand intellegent design easy operate.
2.Speed 15-30bag per min can meet for end customers start and middle class requirements.
3.Gear Pump for measuring contact part SS316
4.Full Frame SS304 high hygiene easy clean.
5. Filling Nozzle with anti leak design.
6.Double Sealing Way for seal tightly.
Workflow:
1.Bag Giving
2.Open Bag
3.Gear Pump For measuing the filling range
4.Filling Nozzle with anti leak design
5.Double Sealing
6.Stampe Code
7.Finished bag Output
Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
Bag Type | 3-side, 4 side sealing bag, stand-up bag, handbag, spout bags, zipper bag, compound bag, etc. | |||
Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
Packing Speed | 20-45bags/min(speed is determined by the product filling quantity) | 25-50bags/min(speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) |
Machine weight | 800KG | 800KG | 900KG | 1000KG |
Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Work Flow | 1.Giving bag 2. Pick up the bag(coding) 3.Open the bag up and down 4.Filling 5.Heating sealing 6.Output of product | |||
Dimensions | 1750mm X 1285mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | |
Collocation | Screw metering,screw elevator |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap