Application:
- The High Accuracy Double Head Bottle Filling Capping Labeling Machine Line is an advanced packaging solution designed for efficient and precise filling of powdered products such as talcum powder, baby powder, milk powder, coffee powder, tea powder, protein powder, grain powder, chili powder, and spice powder. It is compatible with a wide range of bottle and jar materials, making it highly versatile for different industries, including cosmetics, food, pharmaceuticals, and health supplements.
- Equipped with dual filling heads, the machine ensures high-speed and accurate dosing, reducing material waste and enhancing productivity. The integrated capping and labeling system provides a fully automated process, improving packaging consistency and minimizing manual intervention.
- With features like dust control technology, adjustable filling volumes, and intelligent touch-screen operation, this machine line guarantees hygienic, efficient, and user-friendly performance. It is an ideal solution for manufacturers looking to enhance production efficiency while maintaining precision and product integrity.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. Cost-Effective Powder Filling Line: Designed with simple yet practical configurations, ensuring affordability without compromising efficiency.
2. High-Speed Labeling Machine: Delivers fast and stable labeling performance, improving production output.
3. Efficient Cap Pressing: Achieves a pressing cap speed of up to 50 bottles/min, enhancing efficiency.
4. Innovative Filling Nozzle: Landpack self-developed filling head effectively prevents wire drawing and dripping, ensuring higher accuracy.
5. Easy Adjustment: Change specifications and modify the filling volume directly on the touch screen for quick setup.
6. Adjustable Bottle Size: Features an automatic lifting device, making it convenient to accommodate different bottle sizes.
7. Precise Powder Filling: Utilizes an advanced auger filling system to achieve high accuracy and consistency.
8. Hygienic and Durable: Constructed with high-quality stainless steel, ensuring compliance with food and pharmaceutical standards.
Workflow:
1. Automatic Bottle Feeding
2. Automatic Double Heads Powder Filling
3. Automatic Vibratory Bowl
4. Automatic Capping
5. Automatic Caps Pressing
6. Automatic Labeling
Automatic bottle feeding | |||
![]() | Model | LFL-800 | |
Capacity | 10rpm | ||
Bottle diameter | Φ30-100mm (Could be customized) | ||
Bottle height | 30-120mm (Could be customized) | ||
Power | 200W | ||
Voltage | 220V, 50HZ | ||
Weight | 50kg | ||
Double heads powder filler | |||
![]() | Filling heads | Double screws dosing device | Single screws dosing device |
Material of Nozzle | SS304, meet GMP production requirements | SS304, meet GMP production requirements | |
Material of machine | SS304, 1.5mm thickness | SS304, 1.5mm thickness | |
Filling Speed | 20-30 Bottle / minute. Can be adjusted to prevent bottle overflow | 10-20 Bottle / minute. Can be adjusted to prevent bottle overflow | |
Filling form | Two screw filler | One screw filler | |
Filling sensor | Included,No bottle no filling | Included,No bottle no filling | |
Control method | PLC+Touch screen | PLC+Touch screen | |
Air consumption | 0.6MPa. | 0.6MPa. | |
Dust removal device | Yes | Yes | |
Vibratory Bowl | |||
![]() | Material | SUS304/AL6061 | |
Material Specialty | Excellent processing properties, high strength, high hardness | ||
Voltage | AC110/220V | ||
Power | 350W/400W/500W/600W/800W | ||
Direction | Clockwise or Counter Clockwise | ||
Speed | Based on Customer's Requirements | ||
Bowl Finishing | Polishing or PU coating | ||
Color | Based on Customer's Requirements | ||
Weight | 50KG ( depends on product) | ||
Service | Spare parts and Technical support | ||
Automatic caps feeder | |||
![]() | Material of the machine | SS304 | |
Cover diameter | Diameter30-80mm | ||
Min Cover height | 10mm | ||
Bottle height size | 100-250mm (Customized is acceptable) | ||
Speed | 20-25bpm(depends on material and cover size) | ||
Conveyor size | (L)3000*(W)114*(H)900mm | ||
Machine size | (L)2000*(W)*900*(H)1600mm | ||
Power | 220V.50HZ,2KW | ||
Control system | PLC+Touch screen | ||
Air consumption | 0.5-0.7mpa | ||
Caps pressing machine | |||
![]() | Machine model | LD-XG1870G | |
Working voltage | AC220V/110V 50-60HZ | ||
Working pressure | 0.4-0.6 MPa | ||
Bottle height | 60-270mm | ||
Bottle Caps Diameter | Customized | ||
Working speed | 20-40 bottles/minute((can be customized)) | ||
Conveyor size | About 1780*115mm (L*W) | ||
Machine size | About 1780*580*1140mm (Machine) | ||
Machine weight | About 83kg+72kg (Machine+Vibratory Bowl) | ||
Package size | About 1220*790*1250mm(Machine) | ||
Package weight | About 123kg | ||
Autoamtic Labeling Machine | |||
![]() | Material of the machine | SS304+Aluminum alloy | |
Label Precision | ±1mm(not contain product and label error) | ||
Label speed | 20-60 pieces/minute(can be customized) | ||
Suitable product size | Diameter 25-150mm,H:30-150mm(can be customized) | ||
Label size | Length:6mm-260mm Width(backing sheet width):10mm-150mm) | ||
Label rolling | Diameter within: 76 mm Exterior Diameter within: 300 mm | ||
Power supply | 1.74KW.220V/50HZ | ||
Machine size | (L)1980*(W)1500*(H)1400mm | ||
Machine weight | N.W190kg.G.W220kg | ||
Power | 220V.50HZ,2KW | ||
Control system | PLC+Touch screen | ||
Air consumption | 0.4-0.6mpa |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap